
2020-01-01 to 2020-10-15
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | L01058 | 400 m | 11:00 | 20:00 | Lat: 45.96362 Lon: 13.72333 | 583 m |
| 2 SS | 15.6 km | L44025 | 400 m | 12:30 | 20:00 | Lat: 45.9043 Lon: 13.91257 | 249 m |
| 3 | 19.5 km | L58018 | 400 m | 12:30 | 20:00 | Lat: 45.87472 Lon: 13.94928 | 180 m |
| 4 | 23.8 km | L43016 | 1500 m | 12:30 | 20:00 | Lat: 45.90292 Lon: 13.88053 | 160 m |
| 5 | 30.3 km | L63014 | 1500 m | 12:30 | 20:00 | Lat: 45.84 Lon: 13.93222 | 135 m |
| 6 | 37.5 km | L85084 | 400 m | 12:30 | 20:00 | Lat: 45.79687 Lon: 14.0108 | 840 m |
| 7 | 51.1 km | L43016 | 1500 m | 12:30 | 20:00 | Lat: 45.90292 Lon: 13.88053 | 160 m |
| 8 | 56.7 km | L63014 | 1000 m | 12:30 | 20:00 | Lat: 45.84 Lon: 13.93222 | 135 m |
| 9 ES | 58.5 km | L56011 | 400 m | 12:30 | 20:00 | Lat: 45.86833 Lon: 13.93472 | 110 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Peter Krkoč | M | SLO | Queen 2 | 12:30:00 | 58.07 | 900.0 | 80.8 | 981 | |||||
| 2 | 20 | Tomaž Čopi | M | SLO | Q-light | 12:30:00 | 54.70 | 847.8 | 79.0 | 927 | |||||
| 3 | 11 | Tomaž Bavdaž | M | SLO | Cure | 12:30:00 | 46.95 | 727.7 | 99.2 | 827 | |||||
| 4 | 2 | Jože Vidmar | M | SLO | Queen 2 | 12:30:00 | 47.31 | 733.2 | 91.8 | 825 | |||||
| 5 | 7 | Samo Božič | M | SLO | Rook 2 | 12:30:00 | 47.05 | 729.1 | 70.2 | 799 | |||||
| 6 | 1 | Tom Pavlič | M | SLO | Mentor 4 | 12:30:00 | 42.84 | 663.9 | 52.9 | 717 | |||||
| 7 | 22 | Toni Pljakoski | M | SLO | Punk | 12:30:00 | 36.37 | 563.7 | 41.2 | 605 | |||||
| 8 | 4 | Janko Bogataj | M | SLO | Queen | 12:30:00 | 35.91 | 556.5 | 40.5 | 597 | |||||
| 9 | 12 | Matej Peljhan | M | SLO | Q-light | 12:30:00 | 34.18 | 529.7 | 34.2 | 564 | |||||
| 10 | 3 | Urban Purkat | M | SLO | Base | 12:30:00 | 30.82 | 477.6 | 12.4 | 490 | |||||
| 11 | 23 | Emiliano Grgic | M | Skywalk Chili 4 | 12:30:00 | 18.91 | 293.0 | 293 |
| Id | Name |
|---|---|
| 5 | Marjan Ipavec |
| 6 | Branko Črnigoj |
| 8 | Jani Cigoj |
| 10 | Stojan Kranjc |
| 13 | Rocco Caverići |
| 14 | Nick Petrič |
| 15 | Sandra Fabjan |
| 16 | Primož Kante |
| 17 | Philip Freeman |
| 18 | Blaž Volk |
| 19 | Sandro Klemente |
| 21 | Pavle Kante |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 42.923 |
| task_distance | 58.541 |
| launch_to_ess_distance | 58.541 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 453.1 |
| best_dist | 58.071 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 420.1 |
| sum_real_dist_over_min | 420.1 |
| sum_flown_distances | 453.1 |
| best_real_dist | 58.071 |
| last_start_time | 2020-06-06T12:30:00+02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0991971438820656 |
| time_weight | 0.000802856117934403 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.38865305515207 |
| available_points_distance | 900 |
| available_points_time | 0.802856117934403 |
| available_points_departure | 0 |
| available_points_leading | 99.1971438820656 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 3 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |