
2020-01-01 to 2020-10-15
Official
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | L01058 | 400 m | 14:30 | 20:00 | Lat: 45.96362 Lon: 13.72333 | 583 m |
| 2 | 3.0 km | L06065 | 400 m | 14:30 | 20:00 | Lat: 45.97592 Lon: 13.67777 | 645 m |
| 3 ES | 47.7 km | L94055 | 1500 m | 14:30 | 20:00 | Lat: 45.7712 Lon: 14.20145 | 550 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Peter Krkoč | M | SLO | Queen 2 | 14:30:00 | 16:24:10 | 01:54:10 | 25.1 | 47.68 | 604.7 | 41.5 | 100.5 | 747 | |
| 2 | 21 | Pavle Kante | M | SLO | Cure 2 | 14:30:00 | 45.19 | 573.1 | 54.1 | 627 | |||||
| 3 | 20 | Tomaž Čopi | M | SLO | Q-light | 14:30:00 | 36.79 | 466.6 | 10.9 | 478 | |||||
| 3 | 1 | Tom Pavlič | M | SLO | Mentor 4 | 14:30:00 | 37.26 | 472.6 | 5.4 | 478 | |||||
| 5 | 13 | Rocco Caverići | M | XC Racer | 14:30:00 | 35.91 | 455.4 | 3.3 | 459 | ||||||
| 6 | 2 | Jože Vidmar | M | SLO | Queen 2 | 14:30:00 | 11.81 | 149.8 | 150 | ||||||
| 7 | 12 | Matej Peljhan | M | SLO | Q-light | 14:30:00 | 11.43 | 145.0 | 145 | ||||||
| 8 | 18 | Blaž Volk | M | SLO | Rook 2 | 14:30:00 | 10.86 | 137.7 | 138 | ||||||
| 9 | 11 | Tomaž Bavdaž | M | SLO | Cure | 14:30:00 | 7.35 | 93.2 | 93 | ||||||
| 10 | 16 | Primož Kante | M | Knight | 14:30:00 | 7.07 | 89.7 | 90 | |||||||
| 11 | 10 | Stojan Kranjc | M | SLO | Queen 2 | 14:30:00 | 6.78 | 85.9 | 86 | ||||||
| 12 | 22 | Toni Pljakoski | M | SLO | Cure 2 | 14:30:00 | 5.00 | 63.4 | 63 | ||||||
| 12 | 23 | Emiliano Grgic | M | Skywalk Chili 4 | 14:30:00 | 5.00 | 63.4 | 63 | |||||||
| 12 | 4 | Janko Bogataj | M | SLO | Queen | 14:30:00 | 5.00 | 63.4 | 63 | ||||||
| 12 | 3 | Urban Purkat | M | SLO | Base | 14:30:00 | 5.00 | 63.4 | 63 |
| Id | Name |
|---|---|
| 5 | Marjan Ipavec |
| 6 | Branko Črnigoj |
| 7 | Samo Božič |
| 8 | Jani Cigoj |
| 14 | Nick Petrič |
| 15 | Sandra Fabjan |
| 17 | Philip Freeman |
| 19 | Sandro Klemente |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 47.68 |
| task_distance | 47.68 |
| launch_to_ess_distance | 47.68 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 267.488 |
| best_dist | 47.68 |
| best_time | 1.90277777777778 |
| worst_time | 1.90277777777778 |
| no_of_pilots_in_competition | 23 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 203.121 |
| sum_real_dist_over_min | 203.121 |
| sum_flown_distances | 267.488 |
| best_real_dist | 47.68 |
| last_start_time | 2020-05-23T14:30:00+02:00 |
| first_start_time | 2020-05-23T14:30:00+02:00 |
| first_finish_time | 2020-05-23T16:24:10+02:00 |
| max_time_to_get_time_points | 3.28218989088168 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0666666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0712462074074074 |
| time_weight | 0.132314385185185 |
| distance_weight | 0.796439407407407 |
| smallest_leading_coefficient | 1.20165340990844 |
| available_points_distance | 604.70449069059 |
| available_points_time | 100.461004516213 |
| available_points_departure | 0 |
| available_points_leading | 54.0943870471918 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.759259882253995 |
| stop_validity | 1 |
| day_quality | 0.759259882253995 |
| ftv_day_validity | 0.759259882253995 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |