
2019-03-03 to 2019-10-03
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | L01058 | 400 m | 12:00 | 20:00 | Lat: 45.96362 Lon: 13.72333 | 583 m |
| 2 SS | 1.3 km | L20008 | 400 m | 13:45 | 20:00 | Lat: 45.94732 Lon: 13.7118 | 75 m |
| 3 | 5.1 km | L29061 | 400 m | 13:45 | 20:00 | Lat: 45.94055 Lon: 13.76888 | 606 m |
| 4 | 11.7 km | L05008 | 400 m | 13:45 | 20:00 | Lat: 45.95745 Lon: 13.67652 | 79 m |
| 5 | 15.8 km | L22010 | 1000 m | 13:45 | 20:00 | Lat: 45.91822 Lon: 13.7041 | 100 m |
| 6 ES | 33.9 km | L56011 | 400 m | 13:45 | 20:00 | Lat: 45.86833 Lon: 13.93472 | 110 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Tomaž Bavdaž | M | SLO | Cure | 13:45:00 | 14:52:56 | 01:07:56 | 28.7 | 33.86 | 392.1 | 187.7 | 348.5 | 928 | |
| 2 | 1 | Tom Pavlič | M | SLO | Mentor 4 | 13:45:00 | 15:22:03 | 01:37:03 | 20.1 | 33.86 | 392.1 | 84.4 | 142.0 | 619 | |
| 3 | 12 | Matej Peljhan | M | SLO | King 2 | 13:45:00 | 15:29:06 | 01:44:06 | 18.8 | 33.86 | 392.1 | 63.2 | 109.9 | 565 | |
| 4 | 2 | Jože Vidmar | M | SLO | Queen 2 | 13:45:00 | 15:32:50 | 01:47:50 | 18.1 | 33.86 | 392.1 | 63.6 | 93.8 | 550 | |
| 5 | 4 | Janko Bogataj | M | SLO | Queen | 13:45:00 | 16:03:21 | 02:18:21 | 14.1 | 33.86 | 392.1 | 9.7 | 402 | ||
| 6 | 19 | Sandro Klemente | M | Delta 3 | 13:45:00 | 19.45 | 225.2 | 29.3 | 255 | ||||||
| 7 | 9 | Peter Krkoč | M | SLO | Queen 2 | 13:45:00 | 12.61 | 146.0 | 146 | ||||||
| 8 | 7 | Samo Božič | M | SLO | Rook 2 | 13:45:00 | 12.52 | 144.9 | 145 | ||||||
| 8 | 3 | Urban Purkat | M | SLO | Base | 13:45:00 | 12.49 | 144.6 | 145 | ||||||
| 10 | 18 | Blaž Volk | M | SLO | Rook 2 | 3.00 | 34.7 | 35 |
| Id | Name |
|---|---|
| 5 | Marjan Ipavec |
| 6 | Branko Črnigoj |
| 8 | Jani Cigoj |
| 10 | Stojan Kranjc |
| 13 | Rocco Caverići |
| 14 | Nick Petrič |
| 15 | Sandra Fabjan |
| 16 | Primož Kante |
| 17 | Philip Freeman |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 32.549 |
| task_distance | 33.856 |
| launch_to_ess_distance | 33.856 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 226.983 |
| best_dist | 33.856 |
| best_time | 1.13222222222222 |
| worst_time | 2.30583333333333 |
| no_of_pilots_in_competition | 19 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 199.347 |
| sum_real_dist_over_min | 199.347 |
| sum_flown_distances | 226.983 |
| best_real_dist | 33.856 |
| last_start_time | 2020-02-22T13:45:00+01:00 |
| first_start_time | 2020-02-22T13:45:00+01:00 |
| first_finish_time | 2020-02-22T14:52:56+01:00 |
| max_time_to_get_time_points | 2.19628153552305 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.20216875 |
| time_weight | 0.37545625 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 0.812284374164884 |
| available_points_distance | 392.060626775831 |
| available_points_time | 348.509293168163 |
| available_points_departure | 0 |
| available_points_leading | 187.658850167473 |
| available_points_arrival | 0 |
| time_validity | 0.928228770111467 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.928228770111467 |
| ftv_day_validity | 0.928228770111467 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 3 |
| nom_dist | 30 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |